Compare up to five recipes and foods side by side, nutrient by nutrient. Recipes show their amounts; foods show their nutrient score (their amounts are in the GapPlate app).
| Nutrient | Creamy Vegan Mushroom Stroganoff for Vitamin D recipe1 serving = 275 gRemove |
|---|---|
| Nutrient score | 35 Fair |
| Calories | 254 kcal |
| Protein | 6.33 g |
| Water | 232 mL |
| Sodium | 473 mg |
| Total Carbohydrates | 13.4 g |
| Total Fat | 21.8 g |
| Sugar | 6.5 g |
| Added Sugar | 0 g |
| Iron | 2.18 mg |
| Trans Fat | 0 g |
| Calcium | 38.9 mg |
| Fiber | 3.7 g |
| Magnesium | 45.9 mg |
| Potassium | 718 mg |
| Vitamin B12 | 0 mcg |
| Vitamin D | 0.25 mcg |
| Saturated Fat | 13.8 g |
| Vitamin C | 11 mg |
| Cholesterol | 0 mg |
| Folate (B9) | 43.3 mcg |
| Iodine | 0 mcg |
| Monounsaturated Fat | 5.67 g |
| Niacin (B3) | 5.1 mg |
| Omega-3 Fatty Acids | 0.087 g |
| Phosphorus | 203 mg |
| Polyunsaturated Fat | 1.15 g |
| Soluble Fiber | 1.01 g |
| Vitamin A | 21.3 mcg RAE |
| Zinc | 1.3 mg |
| Chloride | 525 mg |
| Choline | 33.9 mg |
| Insoluble Fiber | 1.58 g |
| Omega-6 Fatty Acids | 1.07 g |
| Selenium | 16.4 mcg |
| Thiamin (B1) | 0.15 mg |
| Vitamin B6 | 0.28 mg |
| Riboflavin (B2) | 0.54 mg |
| Copper | 0.61 mg |
| Pantothenic Acid (B5) | 2.1 mg |
| Vitamin E | 1.3 mg |
| Vitamin K | 35.8 mcg |
| Biotin (B7) | 20.4 mcg |
| Fluoride | 0.017 mg |
| Manganese | 0.79 mg |
| Molybdenum | 0.3 mcg |
| Chromium | 0.18 mcg |
| DHA (Docosahexaenoic Acid) | 0 mg |
| EPA (Eicosapentaenoic Acid) | 0 mg |
| Leucine | 384 mg |
| Lysine | 294 mg |
| Polyphenols | 220 mg |
| ALA (Alpha-Linolenic Acid) | 0.062 g |
| Beta-Carotene | 279 mcg |
| Isoleucine | 245 mg |
| Methionine | 92.3 mg |
| Oxalates | 47.7 mg |
| Threonine | 247 mg |
| Tryptophan | 82.9 mg |
| Valine | 300 mg |
| Flavonoids | 76.6 mg |
| Histidine | 249 mg |
| Lutein / Zeaxanthin | 0.19 mg |
| Lycopene | 0.03 mg |
| Phenylalanine | 274 mg |
| Arachidonic Acid | 0 mg |
| Medium-Chain Triglycerides | 8.75 g |
| Omega-9 Fatty Acids | 5.13 g |
| Purines | 77.1 mg |
| MSG (Monosodium Glutamate) | 272 mg |
The largest amount in each row is in bold. ~12+ means at least 12: an ingredient has no value yet for that nutrient. Worked out from the ingredients with the GapPlate food library; estimates, not medical advice.
Also: Swap an ingredient · Which cooking oil is good for me? · All recipes