Compare up to five recipes and foods side by side, nutrient by nutrient. Recipes show their amounts; foods show their nutrient score (their amounts are in the GapPlate app).
| Nutrient | Creamy Vegan Mushroom Stroganoff for Vitamin D recipeper 100 gRemove |
|---|---|
| Nutrient score | 35 Fair |
| Calories | 92.5 kcal |
| Protein | 2.3 g |
| Water | 84.5 mL |
| Sodium | 172 mg |
| Total Carbohydrates | 4.87 g |
| Total Fat | 7.91 g |
| Sugar | 2.36 g |
| Added Sugar | 0 g |
| Iron | 0.79 mg |
| Trans Fat | 0 g |
| Calcium | 14.1 mg |
| Fiber | 1.35 g |
| Magnesium | 16.7 mg |
| Potassium | 261 mg |
| Vitamin B12 | 0 mcg |
| Vitamin D | 0.091 mcg |
| Saturated Fat | 5 g |
| Vitamin C | 4.01 mg |
| Cholesterol | 0 mg |
| Folate (B9) | 15.7 mcg |
| Iodine | 0 mcg |
| Monounsaturated Fat | 2.06 g |
| Niacin (B3) | 1.85 mg |
| Omega-3 Fatty Acids | 0.031 g |
| Phosphorus | 73.9 mg |
| Polyunsaturated Fat | 0.42 g |
| Soluble Fiber | 0.37 g |
| Vitamin A | 7.75 mcg RAE |
| Zinc | 0.47 mg |
| Chloride | 191 mg |
| Choline | 12.3 mg |
| Insoluble Fiber | 0.57 g |
| Omega-6 Fatty Acids | 0.39 g |
| Selenium | 5.97 mcg |
| Thiamin (B1) | 0.053 mg |
| Vitamin B6 | 0.1 mg |
| Riboflavin (B2) | 0.2 mg |
| Copper | 0.22 mg |
| Pantothenic Acid (B5) | 0.76 mg |
| Vitamin E | 0.47 mg |
| Vitamin K | 13 mcg |
| Biotin (B7) | 7.41 mcg |
| Fluoride | 0.006 mg |
| Manganese | 0.29 mg |
| Molybdenum | 0.11 mcg |
| Chromium | 0.067 mcg |
| DHA (Docosahexaenoic Acid) | 0 mg |
| EPA (Eicosapentaenoic Acid) | 0 mg |
| Leucine | 140 mg |
| Lysine | 107 mg |
| Polyphenols | 80.1 mg |
| ALA (Alpha-Linolenic Acid) | 0.022 g |
| Beta-Carotene | 102 mcg |
| Isoleucine | 89.2 mg |
| Methionine | 33.6 mg |
| Oxalates | 17.3 mg |
| Threonine | 89.7 mg |
| Tryptophan | 30.1 mg |
| Valine | 109 mg |
| Flavonoids | 27.9 mg |
| Histidine | 90.4 mg |
| Lutein / Zeaxanthin | 0.071 mg |
| Lycopene | 0.011 mg |
| Phenylalanine | 99.5 mg |
| Arachidonic Acid | 0 mg |
| Medium-Chain Triglycerides | 3.18 g |
| Omega-9 Fatty Acids | 1.86 g |
| Purines | 28 mg |
| MSG (Monosodium Glutamate) | 98.8 mg |
The largest amount in each row is in bold. ~12+ means at least 12: an ingredient has no value yet for that nutrient. Worked out from the ingredients with the GapPlate food library; estimates, not medical advice.
Also: Swap an ingredient · Which cooking oil is good for me? · All recipes