Compare up to five recipes and foods side by side, nutrient by nutrient. Recipes show their amounts; foods show their nutrient score (their amounts are in the GapPlate app).
| Nutrient | Boiled corn salad recipeper 100 gRemove |
|---|---|
| Nutrient score | 91 Excellent |
| Calories | 67 kcal |
| Protein | 1.48 g |
| Water | 85.1 mL |
| Sodium | 17.6 mg |
| Total Carbohydrates | 9.58 g |
| Total Fat | 3.27 g |
| Sugar | 2.86 g |
| Added Sugar | 0 g |
| Iron | 0.5 mg |
| Trans Fat | 0 g |
| Calcium | 13.8 mg |
| Fiber | 1.64 g |
| Magnesium | 17.2 mg |
| Potassium | 188 mg |
| Vitamin B12 | 0 mcg |
| Vitamin D | 0 mcg |
| Saturated Fat | 0.45 g |
| Vitamin C | 21.1 mg |
| Cholesterol | 0 mg |
| Folate (B9) | 22.7 mcg |
| Iodine | 0 mcg |
| Monounsaturated Fat | 2.08 g |
| Niacin (B3) | 0.72 mg |
| Omega-3 Fatty Acids | 0.036 g |
| Phosphorus | 38.3 mg |
| Polyunsaturated Fat | 0.49 g |
| Soluble Fiber | 0.32 g |
| Vitamin A | 147 mcg RAE |
| Zinc | 0.26 mg |
| Chloride | 13 mg |
| Choline | 10.1 mg |
| Insoluble Fiber | 1.2 g |
| Omega-6 Fatty Acids | 0.46 g |
| Selenium | 0.14 mcg |
| Thiamin (B1) | 0.074 mg |
| Vitamin B6 | 0.099 mg |
| Riboflavin (B2) | 0.036 mg |
| Copper | 0.032 mg |
| Pantothenic Acid (B5) | 0.3 mg |
| Vitamin E | 0.59 mg |
| Vitamin K | 53.4 mcg |
| Biotin (B7) | 2.11 mcg |
| Fluoride | 0.006 mg |
| Manganese | 0.1 mg |
| Molybdenum | 0 mcg |
| Chromium | 0 mcg |
| DHA (Docosahexaenoic Acid) | 0 mg |
| EPA (Eicosapentaenoic Acid) | 0 mg |
| Leucine | 111 mg |
| Lysine | 57.4 mg |
| Polyphenols | 52.8 mg |
| ALA (Alpha-Linolenic Acid) | 0.031 g |
| Beta-Carotene | 1,473 mcg |
| Isoleucine | 59.8 mg |
| Methionine | 25.8 mg |
| Oxalates | 57.9 mg |
| Threonine | 56.2 mg |
| Tryptophan | 14.3 mg |
| Valine | 70.2 mg |
| Flavonoids | 23.1 mg |
| Histidine | 45.2 mg |
| Lutein / Zeaxanthin | 0.44 mg |
| Lycopene | 0 mg |
| Phenylalanine | 70.1 mg |
| Arachidonic Acid | 0 mg |
| Medium-Chain Triglycerides | 0 g |
| Omega-9 Fatty Acids | 2 g |
| Purines | 12.4 mg |
The largest amount in each row is in bold. ~12+ means at least 12: an ingredient has no value yet for that nutrient. Worked out from the ingredients with the GapPlate food library; estimates, not medical advice.
Also: Swap an ingredient · Which cooking oil is good for me? · All recipes