Compare up to five recipes and foods side by side, nutrient by nutrient. Recipes show their amounts; foods show their nutrient score (their amounts are in the GapPlate app).
| Nutrient | Black bean and corn burrito bowl by Pedroper 100 gRemove |
|---|---|
| Nutrient score | 80 Excellent |
| Calories | 167 kcal |
| Protein | 4.27 g |
| Water | 60.5 mL |
| Sodium | 67.1 mg |
| Total Carbohydrates | 29 g |
| Total Fat | 4.62 g |
| Sugar | 1.02 g |
| Added Sugar | 0 g |
| Iron | 1.12 mg |
| Trans Fat | 0 g |
| Calcium | 14.7 mg |
| Fiber | 4.06 g |
| Magnesium | 37.6 mg |
| Potassium | 295 mg |
| Vitamin B12 | 0 mcg |
| Vitamin D | 0 mcg |
| Saturated Fat | 0.69 g |
| Vitamin C | 4.73 mg |
| Cholesterol | 0 mg |
| Folate (B9) | 71.7 mcg |
| Iodine | 0 mcg |
| Monounsaturated Fat | 2.86 g |
| Niacin (B3) | 1.71 mg |
| Omega-3 Fatty Acids | 0.055 g |
| Phosphorus | 135 mg |
| Polyunsaturated Fat | 0.72 g |
| Soluble Fiber | 0.78 g |
| Vitamin A | 10.1 mcg RAE |
| Zinc | 1.14 mg |
| Chloride | 90.8 mg |
| Choline | 20.3 mg |
| Insoluble Fiber | 4.58 g |
| Omega-6 Fatty Acids | 0.67 g |
| Selenium | 7.77 mcg |
| Thiamin (B1) | 0.16 mg |
| Vitamin B6 | 0.27 mg |
| Riboflavin (B2) | 0.1 mg |
| Copper | 0.22 mg |
| Pantothenic Acid (B5) | 0.76 mg |
| Vitamin E | 0.82 mg |
| Vitamin K | 10.7 mcg |
| Biotin (B7) | 2.1 mcg |
| Fluoride | 0.02 mg |
| Manganese | 0.49 mg |
| Molybdenum | 0.008 mcg |
| Chromium | 0.008 mcg |
| DHA (Docosahexaenoic Acid) | 0 mg |
| EPA (Eicosapentaenoic Acid) | 0 mg |
| Leucine | 405 mg |
| Lysine | 256 mg |
| Polyphenols | 235 mg |
| ALA (Alpha-Linolenic Acid) | 0.051 g |
| Beta-Carotene | 117 mcg |
| Isoleucine | 216 mg |
| Methionine | 85.4 mg |
| Oxalates | 10.1 mg |
| Threonine | 192 mg |
| Tryptophan | 56.8 mg |
| Valine | 255 mg |
| Flavonoids | 33.7 mg |
| Histidine | 146 mg |
| Lutein / Zeaxanthin | 0.38 mg |
| Lycopene | 0 mg |
| Phenylalanine | 269 mg |
| Arachidonic Acid | 0 mg |
| Medium-Chain Triglycerides | 0 g |
| Omega-9 Fatty Acids | 2.89 g |
| Purines | 35.7 mg |
The largest amount in each row is in bold. ~12+ means at least 12: an ingredient has no value yet for that nutrient. Worked out from the ingredients with the GapPlate food library; estimates, not medical advice.
Also: Swap an ingredient · Which cooking oil is good for me? · All recipes